Ireland
| Radio station | Location | Listen Live | Format/Comments | |
| RTÉ Radio 1 | Dublin | 96 Kbps | News/Features | |
| RTÉ Radio 1 Extra | Dublin | 96 Kbps | News/Features | |
| RTÉ Radio 2 | Dublin | 96 Kbps | Top 40 | |
| RTÉ Lyric FM | Limerick | 160 Kbps | Classical Music | |
| RTÉ Raidió Na Gaeltachta | Casla | 96 Kbps | Gaelic | |
| RTÉ 2XM | Dublin | 96 Kbps | Rock/Indie/New music | |
| RTÉ Gold | Dublin | 96 Kbps | Oldies | |
| RTÉ Junior | Dublin | 96 Kbps | Children's programming | |
| RTÉ Pulse | Dublin | 96 Kbps | Dance music | |
| Cork's 96FM | Cork | 128 Kbps 48 Kbps |
Top 40 | |
| 98FM | Dublin | 96 Kbps | Hot Adult Contemporary | |
| Beat 102-103 | Waterford | 64 Kbps | Top 40 | |
| C103 North | Mallow | 128 Kbps 48 Kbps |
Local service | |
| C103 West | Bandon | 128 Kbps 48 Kbps |
Local service | |
| Clare FM | Ennis | 64 Kbps | Local service | |
| Classic Hits 4FM | Dublin | 128 Kbps 48 Kbps |
Classic hits | |
| Dublin City FM | Dublin | 128 Kbps | Local service | |
| Dublin South FM | Dublin | 128 Kbps | Community radio | |
| Dundalk FM | Dundalk | 128 Kbps | Local service | |
| East Coast FM | Bray | 128 Kbps 48 Kbps |
Top 40/Local news | |
| FM104 | Dublin | 128 Kbps | Top 40 | |
| Galway Bay FM | Galway | 128 Kbps | Local service | |
| Highland Radio | Letterkenny | 64 Kbps | Local service | |
| iRadio West & North West | Galway | 64 Kbps | Top 40 | |
| iRadio Midlands & North East | Athlone | 64 Kbps | Top 40 | |
| KCLR 96FM | Kilkenny | 128 Kbps | Local service | |
| KCLR 96FM | Carlow | 128 Kbps | Local service | |
| KFM | Naas | 48 Kbps | Local service | |
| Life FM | Cork | 96 Kbps | Christian | |
| Live 95 | Limerick | 128 Kbps 48 Kbps |
Top 40 | |
| LMFM | Drogheda | 128 Kbps 48 Kbps |
Local service | |
| Mid West Radio | Ballyhaunis | 96 Kbps 96 Kbps |
Local service | |
| Midlands 103 | Tullamore | 128 Kbps | Local service | |
| Near fm | Dublin | 128 Kbps | Community radio | |
| NewsTalk 106-108 | Dublin | 56 Kbps | News/Talk | |
| Northern Sound | Monaghan | 128 Kbps | Local service | |
| Ocean FM | Sligo | 96 Kbps | Local service | |
| Pure Classic | Dublin | 128 Kbps | Classical music | |
| Q102 | Dublin | 128 Kbps 48 Kbps |
Adult Contemporary | |
| Radio Kerry | Tralee | 128 Kbps | Local service | |
| Radio Nova | Dublin | 128 Kbps | Classic rock | |
| Raidió Rí-Rá | Dublin | 96 Kbps | Top 40 (Irish language) | |
| Red FM | Cork | 96 Kbps | Top 40 | |
| Shannonside FM | Longford | 128 Kbps 48 Kbps |
Local service | |
| South East Radio | Wexford | 128 Kbps 48 Kbps |
Local service | |
| Spin 103.8 | Dublin | 128 Kbps | Top 40/Dance | |
| Spin South West | Limerick | 64 Kbps | Top 40 | |
| Spirit Radio | Dublin | 96 Kbps 28 Kbps |
Christian | |
| Sunshine 106.8 | Dublin | 128 Kbps 48 Kbps |
Easy Listening | |
| Tipperary Mid-West Radio | Tipperary | 48 Kbps | Local service | |
| Tipp FM | Clonmel | 64 Kbps | Local service | |
| Today FM | Dublin | 96 Kbps | Adult Contemporary | |
| TXFM | Dublin | 96 Kbps | Rock/Indie Music | |
| West Limerick 102 | Abbeyfeale | 64 Kbps | Community radio | |
| WLR FM | Waterford | 32 Kbps | Local service | |
| Zenith Classic Rock | Waterford | 128 Kbps | Classic Rock | |
| Live Ireland Channel 1 | Internet only | 128 Kbps 48 Kbps |
Traditional Irish Music | |
Stream types:
requires a streaming MP3 player such as Winamp, iTunes, Foobar2000 or VLC Media player
requires an aacPlus player such as Winamp, Foobar2000 or VLC Media player